This promotion is for Rewards members only. To take advantage of exclusive offers like these, join Office Depot® OfficeMax® Rewards now!
- Home /
- Technology
- /
- Phones & Accessories
- /
- Cell Phone Accessories
- /
- Smartwatches
- /
- Product Details
Pyle Heart Rate Watch for Running Walking & Cardio Item # 1741123
Description
The PHRM56 is a heart rate monitor watch with several functions. Using the included belt, this watch will display your current heart rate while running. It can also show you your maximum and average heart rate on a single workout - so you have an idea of how your heart is pumping. And you can train like a pro using target heart rate zones, all built in to the watch. A stopwatch and calorie counter are also included. And running at night is no problem, thanks to the built in EL backlight. Water resistant to 1 ATM (33 feet).
Product Details
| Item # | 1741123 |
| OfficeMax # | 23940407 |
| Manufacturer # | PYLPHRM56 |
| Placement | Wrist |
| Application/Usage | Health & Fitness; Running |
| weight | 11.36 oz |
| Body Metrics Measured | Calories Burned |
| brand name | Pyle |
| power source | Battery |
| height | 6.8 in. |
| Features | Stay Fit, Stay Strong, and Keep Moving With Pyle Sports; Monitor Your Heart Rate; Built-in Functions To Help You Train; EL Backlight |
| Certifications & Standards | 1 ATM |
| quantity | 1 |
| functions | Stopwatch; Alarm |
| battery type | Lithium Ion (Li-Ion) |
| Durability | Water Resistant |
| width | 5.9 in. |
| package contents | Heart Rate Watch for Running Walking & Cardio; Heart Rate Monitor Belt |
| sensor type | Optical Heart Rate Sensor |
| rechargeable | yes |
| Product Name | Heart Rate Watch for Running Walking & Cardio |
| manufacturer | Pyle Audio, Inc |
| warranty length | 1-year limited |
| model name | PHRM56 |
| Show More ▾ |





